The National Testing Agency (NTA) has unveiled the schedule for CUET UG 2024. Here’s what you need to know:
- Examination Dates: CUET UG 2024 will take place from May 15 to May 24, 2024.
- Mode of Examination: The NTA will conduct CUET (UG) – 2024 in a Hybrid mode, including both Computer-Based Test (CBT) and Pen & Paper mode.
- Test Centers: Approximately 13.48 lakh candidates will appear for the exam across 380 cities, including 26 cities outside India.
- Number of Papers: There are a total of 63 test papers offered in CUET (UG) – 2024.
- Test Duration: The duration of the test will be 45 minutes, except for specific subjects where it will be 60 minutes.
- Shifts: The exam will be conducted in four shifts, with different timings for each shift.
CUET UG 2024 Exam Schedule:
Date | Shift | Start Time | End Time | Duration (minutes) | Test Paper Code | Test Paper |
---|---|---|---|---|---|---|
15 May 2024 | Shift 1A | 10:00 | 11:00 | 60 | 306 | Chemistry |
11:00 | 12:15 | 75 | Shift Break | |||
Shift 1B | 12:15 | 13:00 | 45 | 304 | Biology | |
13:00 | 15:00 | 120 | Session Break | |||
Shift 2A | 15:00 | 15:45 | 45 | 101 | English | |
15:45 | 17:00 | 75 | Shift Break | |||
Shift 2B | 17:00 | 18:00 | 60 | 501 | General Test | |
16 May 2024 | Shift 1A | 10:00 | 11:00 | 60 | 309 | Economics |
11:00 | 12:15 | 75 | Shift Break | |||
Shift 1B | 12:15 | 13:00 | 45 | 102 | Hindi | |
13:00 | 15:00 | 120 | Session Break | |||
Shift 2A | 15:00 | 16:00 | 60 | 322 | Physics | |
16:00 | 17:15 | 75 | Shift Break | |||
Shift 2B | 17:15 | 18:15 | 60 | 319 | Mathematics | |
17 May 2024 | Shift 1A | 10:00 | 10:45 | 45 | 313 | Geography |
10:45 | 12:00 | 75 | Shift Break | |||
Shift 1B | 12:00 | 12:45 | 45 | 321 | Physical Education | |
12:45 | 15:00 | 135 | Session Break | |||
Shift 2A | 15:00 | 15:45 | 45 | 305 | Business Studies | |
15:45 | 17:00 | 75 | Shift Break | |||
Shift 2B | 17:00 | 18:00 | 60 | 301 | Accountancy | |
18 May 2024 | Shift 1 | 13:30 | 14:15 | 45 | 314 | History |
14:15 | 15:30 | 75 | Shift Break | |||
Shift 2 | 15:30 | 16:15 | 45 | 323 | Political Science | |
16:15 | 17:30 | 75 | Shift Break | |||
Shift 3 | 17:30 | 18:15 | 45 | 326 | Sociology |
Date | Shift | Start Time | End Time | Duration (mins) | Test Paper(s) |
---|---|---|---|---|---|
21 May 2024 | Shift 1 | 09:00 | 11:15 | 135 | Kannada, Odia, Punjabi, Telugu, Arabic, Chinese, French, Kashmiri, Konkani, Maithili, Nepali, Russian, Santhali, Sindhi, Tibetan, Agriculture |
11:15 | 13:15 | 120 | Shift Break | ||
Shift 2 | 13:15 | 14:45 | 90 | Fine Arts, Sanskrit | |
14:45 | 16:45 | 120 | Shift Break | ||
Shift 3 | 16:45 | 18:15 | 90 | Psychology, Fashion Studies | |
22 May 2024 | Shift 1 | 09:00 | 10:00 | 60 | Computer Sciences / Informative Practices |
10:00 | 12:00 | 120 | Shift Break | ||
Shift 2 | 12:00 | 14:15 | 135 | Sanskrit, Entrepreneurship, Home Science, Teaching Aptitude | |
14:15 | 16:15 | 120 | Shift Break | ||
Shift 3 | 16:15 | 17:45 | 90 | Anthropology, Legal Studies | |
24 May 2024 | Shift 1 | 09:00 | 11:15 | 135 | Assamese, Gujarati, Malayalam, Tamil, Urdu, Bodo, German, Manipuri, KTPI, Mass Media |
11:15 | 12:15 | 120 | Shift Break | ||
Shift 2 | 13:15 | 14:45 | 90 | Dogri, Persian, Spanish, Environmental Studies, Performing Arts | |
14:15 | 16:15 | 120 | Shift Break | ||
Shift 3 | 16:45 | 18:15 | 90 | Bengali, Marathi, Italian, Japanese, Engineering Graphics, Tourism |
- Registration Details: This year, CUET UG 2024 has witnessed over 1.35 million candidates registering for the exam. Of these, 717,000 are male, 630,000 are female, and 7 have registered as the third gender. Each candidate can register for up to six subjects.
- Subject-wise Registration: English has the highest registration with over a million candidates, followed by general test, chemistry, physics, mathematics, biology, economics, Hindi, business studies, accountancy, political science, and history.
Stay updated with the latest information by visiting the official website of CUET UG.
for more info https://exams.nta.ac.in/CUET-UG/
Leave a Reply