Vivo T3x 5G
Introduction: vivo has introduced its latest addition to the T series, the vivo T3x 5G, aimed at providing a seamless experience for multitaskers. With a focus on speed, power, and efficiency, this smartphone promises to revolutionize the way you use your device. Let’s delve into the features that make the vivo T3x 5G stand out from the crowd.

Key Features:
- Powerful Battery: Equipped with a massive 6000 mAh battery, the vivo T3x 5G ensures long-lasting performance to keep up with your busy lifestyle. Coupled with 44W fast-charging support, you can quickly juice up your device and stay connected on the go.
- High-Performance Chipset: The smartphone is powered by the Snapdragon 6 Gen 1 chipset, delivering lightning-fast performance and smooth multitasking capabilities. It boasts an 8-core CPU architecture and offers unparalleled efficiency.
- Dual Stereo Speakers: Immerse yourself in crystal-clear sound with the vivo T3x 5G’s Dual Stereo Speakers, offering a 300% audio boost for an enhanced listening experience.
Price and Availability:
- The vivo T3x 5G is priced at ₹13,499 for the 4GB+128GB variant, ₹14,999 for the 6GB+128GB variant, and ₹16,499 for the 8GB+128GB variant.
- The smartphone will be available for purchase starting April 24, 2024, on Flipkart, vivo India e-store, and retail outlets.
Chipset and Processor:
- The Snapdragon 6 Gen 1 chipset powers the vivo T3x 5G, offering blazing-fast performance and efficiency. It features an 8-core CPU architecture and delivers a benchmark score of around 561,250.
Battery and Charging:
- The 6000mAh battery of the vivo T3x 5G supports 44W flash charge technology, ensuring extended usage without worrying about running out of power. The Super Battery Saver mode enhances standby time for prolonged connectivity and productivity.
Display:
- Experience stunning visuals on the 6.72-inch 120Hz FHD+ Ultra Vision Display of the vivo T3x 5G, with a peak brightness of 1000 nits. Whether you’re streaming content or playing games, enjoy a vibrant and immersive viewing experience.
Turbo Camera System:
- Capture every moment in stunning detail with the vivo T3x 5G’s Turbo Camera System. Featuring a 50 MP Main Camera, 8 MP HD Portrait cameras (both front and rear), and a 2 MP bokeh camera, it ensures crisp and clear images in any lighting condition. From Super Night Mode to Bokeh Flare Portrait, explore a variety of camera features for professional-quality photos and videos.
Operating System:
- Running on Funtouch OS 14, the vivo T3x 5G offers a seamless and intuitive user experience, optimizing performance and efficiency for everyday tasks.
With its powerful performance, immersive display, and advanced camera capabilities, the vivo T3x 5G is set to redefine the smartphone experience. Get ready to elevate your mobile experience to the next level with vivo’s latest innovation.
Specifications | Details |
---|---|
Product Color | Crimson Bliss, Celestial Green |
Basic Color | Crimson Bliss, Celestial Green |
Ingress Protection Rating | IP64 |
Operating System | Funtouch OS 14 |
Android Version | Android 14 |
Platform Processor | Snapdragon 6 Gen 1 |
CPU Core Count | 8 |
Process Node | 4 nm |
CPU Clock Speed | 4 × 2.2 GHz + 4 × 1.8 GHz |
Storage | |
RAM & ROM | 4/6/8 GB + 128 GB |
RAM Type | LPDDR4X |
ROM Type | UFS 2.2 |
Expandable RAM Capacity | 4/6/8 GB |
Expandable ROM Capacity | 1 TB |
Battery | |
Battery | 6000 mAh (TYP) |
Charging Power | 44W |
Battery Type | Lithium battery |
Design | |
Dimensions | 165.70 × 76.00 × 7.99 mm |
Weight | 199g |
Back Cover Material | 2D plastic |
Fingerprint Sensor Type | Side-mounted fingerprint sensor |
Display | |
Size | 6.72 inches (17.06)cm |
Resolution | 2408 × 1080 (FHD+) |
Type | LCD |
Touch Screen | Capacitive multi-touch |
Refresh Rate | 120 Hz |
Local Peak Brightness | 1000 nits |
Color Gamut | DCI-P3 color gamut not supported |
Color Saturation | 83% NTSC |
Pixel Density | 393 PPI |
Light-Emitting Material | LED |
Network | |
Card Slot | 1 nano SIM + 1 nano SIM / microSD |
Standby Mode | Dual SIM Dual Standby (DSDS) |
2G GSM | 850/900/1800 MHz |
3G WCDMA | B1/B5/B8 |
4G FDD-LTE | B1/B3/B5/B8/B28B |
4G TDD-LTE | B38/B40/B41(2535-2655 MHz) |
5G | n1/n3/n5/n8/n28B/n40/n77(3300-3800 MHz)/n78 |
Camera | |
Front Camera | 8 MP |
Rear Camera | 50 MP + 2 MP |
Aperture | Front f/2.05 (8 MP), Rear f/1.8 (50 MP) + f/2.4 (2 MP) |
Flash | Rear flash |
Scene Mode | Front main camera: Portrait, Photo, Video, Live Photo Rear main camera: Night, Portrait, Photo, Video, High resolution, Pano, Documents, Slo-mo, Time-lapse, Pro, Live Photo, 4K Video (only supported for the 8GB version) |
Media | |
Hi-Fi | None |
Audio Playback | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
Video Playback | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
Video Recording | MP4 |
Voice Recording | Supported |
Connectivity | |
Wi-Fi | 2.4 GHz, 5 GHz |
Bluetooth | Bluetooth 5.1 |
USB | USB 2.0 |
GPS | Supported |
OTG | Supported |
FM | Not supported |
NFC | Not supported |
Location | |
Sensors | |
Accelerometer | Supported |
Color Temperature Sensor | Not supported |
Ambient Light Sensor | Supported |
Proximity Sensor | Supported |
E-compass | Supported |
Motor | Supported |
Gyroscope | Supported |
Others | None |
In the Box | |
Model | T3x 5G |
Quick Start Guide | Supported |
USB Cable | Supported |
Charger | Supported |
Eject Tool | Supported |
Phone Case | Supported |
Protective Film (applied) | Supported |
Warranty Card | Supported |
Additional Information | |
Country of Origin | India |
Manufacturer Name and Address | vivo Mobile India Private Limited TEC-1, TEC-2 & ONE C, WORLD TRADE CENTRE NOIDA, PLOT NO: TZ-13A, TECHZONE (I.T. PARK) GREATER NOIDA: 201308, UTTAR PRADESH, INDIAUttar Pradesh,India-201308 |
Generic Name | Mobile Phone |
Net quantity | 1 Unit |
For more info visit offcial website https://www.vivo.com/in/products/param/t3x-5g
Leave a Reply